Belton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
397 Eagle Landing Drive 5 4 3,099 $725,000 $233
2209 Blackhawk Loop 5 3 2,170 $415,000 $191
304 Roca Trail 4 3 2,616 $750,000 $286
1049 Shelby Drive 4 3 2,091 $305,200 $145
4650 Allison Drive 3 2 1,841 $332,900 $180
4638 Allison Drive 3 2 1,620 $304,600 $188
3200 Auction Barn Road 4 3 2,393 $395,000 $165
3309 Ten Bits Drive 4 2 2,271 $489,900 $215
3919 Aransas Drive 5 4 2,743 $419,900 $153
5313 Othello Drive 5 4 3,108 $439,990 $141
Average: 3.7 2.8 2,344 $456,688 $246
Viewing 1 - 10 of 383
Viewing 1 - 10 of 383
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
113 E 9th Avenue 3 3 1,232 $185,000 $150
4501 Abergavenny Drive 3 3 2,171 $305,000 $140
1301 Fairway Drive 3 2 1,566 $200,000 $127
16 Tejas Lane 3 3 1,974 $625,000 $316
511 Bluff Lane 3 3 2,768 $420,000 $151
4536 Fm 1123 4 2 2,930 $665,000 $226
4494 Pops Lane 3 2 1,800 $375,000 $208
403 Colette Court 4 2 2,112 $325,000 $153
2 Salta Court 4 3 2,557 $659,900 $258
TBD Estate Drive N/A N/A N/A $650,000 Unknown
Average: 3.5 2.5 2,207 $429,936 $193
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47