Harker Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2203 Delaware Drive 4 3 3,067 $395,000 $128
1708 Elk Trail 4 3 1,880 $245,900 $130
103 Quapaw Drive 4 2 2,060 $279,000 $135
1618 Indian Trail N/A N/A 2,672 $395,000 $147
1616 Indian Trail N/A N/A 2,672 $395,000 $147
1905 Stonehenge Drive 4 2 1,989 $290,000 $145
123 E Beeline Lane 3 2 1,354 $149,900 $110
4206 Tahuaya Drive 4 2 1,773 $360,000 $203
3253 Vineyard Trail 4 3 3,176 $425,000 $133
2802 Modoc Drive 3 2 1,880 $329,900 $175
Average: 3.9 2.6 2,475 $366,115 $154
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2212 Calumet Drive 4 2 2,488 $299,999 $120
110 W Beeline Lane N/A N/A 2,672 $395,000 $147
103 E Ball Road 3 2 928 $170,000 $183
304 Bareback Trail 3 3 2,520 $449,900 $178
211 & 213 Cynthya Drive N/A N/A N/A $25,000 Unknown
302 Bareback Trail N/A N/A N/A $75,000 Unknown
2140 Modoc Drive 5 3 3,005 $349,000 $116
1604 Pontotoc Trace N/A N/A 2,760 $415,000 $150
1909 Elk Trail 3 3 2,210 $385,000 $174
1513 Port Drive 3 2 1,381 $229,900 $166
Average: 3.5 2.4 2,134 $272,227 $152
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26