Hutto Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
202 Grapefruit Rd 4 3 2,657 $420,000 $158
314 Cassandra Drive 4 2 1,992 $360,000 $180
100 Panico Road 4 3 2,753 $510,000 $185
224 Wegstrom Street 4 2 1,924 $320,000 $166
300 Fistral Drive 3 2 1,485 $315,000 $212
205 Wold Drive 3 2 1,200 $290,000 $241
121 W Highfield Street 3 2 2,289 $470,000 $205
701 Elm Green Street 4 2 2,194 $429,900 $195
512 Elm Green Street 3 2 2,279 $500,000 $219
221 Big Cypress Bayou Road 4 2 2,026 $390,000 $192
Average: 3.7 2.6 2,520 $612,586 $219
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
116 Holstein Street Unit 114 3 2 1,402 $339,900 $242
208 Lismore Street 3 3 2,130 $409,000 $192
Average: 3.0 2.5 1,766 $374,450 $217
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2