Round Rock Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1417 Clary Sage Loop 4 2 2,333 $430,000 $184
4304 Sutter Cove 4 3 2,237 $545,000 $243
4322 Rock Hill Road 3 3 2,428 $475,000 $195
403 W Anderson Avenue N/A N/A 1,456 $875,000 $600
1313 Chad Drive 4 2 1,995 $450,000 $225
6612 Casiano Cove 4 3 2,897 $500,000 $172
4220 Woodhaven Trail 4 3 3,038 $575,000 $189
8092 Gato Lane 4 3 2,828 $565,000 $199
502 Buffalo Pass 4 2 1,546 $335,000 $216
1212 Pine Forest Circle 4 3 2,904 $614,900 $211
Average: 3.4 2.8 2,299 $566,210 $243
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2816 Adelen Lane 3 3 1,748 $325,000 $185
4605 Monterosa Lane 4 5 3,550 $750,000 $211
2800 Joe Dimaggio Boulevard Unit 36 2 2 1,582 $325,000 $205
1037 Kenneys Way 4 2 1,759 $367,500 $208
1304 Abaco Harbour Cove 3 2 1,638 $325,000 $198
7425 County Road 110 N/A N/A N/A $2,000,000 Unknown
Average: 3.2 2.8 2,055 $682,083 $201
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6